LIQUID MILK | ||||
Flavoured Milk | - | BDT. 17.00 | BDT. 20.00 | 01/05/2014 |
Bulk in Ltr. | 56.80 | - | - | 05/02/2014 |
1/4 Ltr. Pkt. | - | BDT. 16.60 | BDT. 18.00 | 05/02/2014 |
200 ml. Pkt. | - | BDT. 14.20 | BDT. 16.00 | 05/02/2014 |
½ Ltr. pkt. | - | BDT. 32.00 | BDT. 34.00 | 05/02/2014 |
1 Ltr. Pkt | - | BDT. 59.00 | BDT. 62.00 | 05/02/2014 |
I.F.C.M.P | ||||
Per kg Bulk (25 kg Bag) | BDT. 490.00 | - | - | 15/03/2014 |
400 gm Paper Box | - | BDT. 229.00 | BDT. 247.00 | 15/03/2014 |
500 gm Pouch Pkt. | - | BDT. 258.00 | BDT. 280.00 | 15/03/2014 |
1 kg Pouch Pkt. | - | BDT. 510.00 | BDT. 550.00 | 15/03/2014 |
I. S. M. P. | ||||
Per kg Bulk (25 kg Bag) | BDT. 455.00 | - | - | 15/03/2014 |
500 gm Pouch Pkt. | - | BDT. 252.00 | BDT. 274.00 | 15/03/2014 |
1 kg Pouch Pkt. | - | BDT. 492.00 | BDT. 532.00 | 15/03/2014 |
Ghee | ||||
Bulk (per kg) | BDT. 880.00 | - | - | 01/09/2014 |
200 gm Tin. | - | BDT. 198.00 | BDT. 215.00 | 01/05/2014 |
450 gm Tin. | - | BDT. 416.00 | BDT. 446.00 | 01/09/2014 |
900 gm Tin | - | BDT. 823.00 | BDT. 865.00 | 01/09/2014 |
Butter | ||||
Bulk (per kg) | BDT. 710.00 | BDT. 732.00 | - | 01/09/2014 |
100 gm Pkt. | - | BDT. 81.50 | BDT. 88.00 | 01/09/2014 |
200 gm Pkt. | - | BDT. 149.00 | BDT. 160.00 | 01/09/2014 |
400 gm Tin. | - | BDT. 312.00 | BDT. 325.00 | 01/09/2014 |
ICE-CREAM | ||||
Lollies (48ml) | - | BDT. 7.50 | BDT. 10.00 | 01/11/2013 |
Chocober (48ml) | - | BDT. 15.00 | BDT. 18.00 | 01/11/2013 |
Cup | - | BDT. 15.00 | BDT. 18.00 | 01/11/2013 |
1/2 Ltr. box | - | BDT. 73.00 | BDT. 85.00 | 01/11/2013 |
1 Ltr. box | - | BDT. 140.00 | BDT. 165.00 | 01/11/2013 |
2 Ltr. box | - | BDT. 260.00 | BDT. 300.00 | 01/11/2013 |
SWEET CURD | ||||
Cup | - | BDT. 17.00 | BDT. 20.00 | 01/11/2013 |
1/2 Ltr. box | - | BDT. 80.00 | BDT. 92.00 | 01/11/2013 |
1 Ltr. box | - | BDT. 142.00 | BDT. 160.00 | 01/11/2013 |
SWEET LESS CURD | ||||
1/2 Ltr. box | - | BDT. 59.00 | BDT. 68.00 | 01/05/2014 |
1 Ltr. box | - | BDT. 108.00 | BDT. 120.00 | 01/05/2014 |
RASMALAI | ||||
1/2 Ltr. box | - | BDT. 117.00 | BDT. 130.00 | 01/11/2013 |
1 Ltr. box | - | BDT. 225.00 | BDT. 250.00 | 01/11/2013 |
CREAM | ||||
CREAM (per kg) | BDT. 450.00 | - | - | 25/09/2011 |
CONDENSED MILK | ||||
Per tin (397 gm) | - | BDT. 47.00 | BDT. 51.00 | 20/11/2011 |
CHOCOLATE | ||||
Per pkt. (20 gm) | - | BDT. 8.20 | BDT. 10.00 | 02/06/2013 |
Friday, October 3, 2014
Products Details
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment